Our Branches
S/N | BRANCH | CONTACT |
---|---|---|
1 | Achol-Pii | 0393252355 |
2 | Arua | 0776857039 |
3 | Bombo | 0393252298 |
4 | Entebbe | 0776857142 |
5 | Gulu | 0393252150 |
6 | Jinja | 0393252306 |
7 | Kampala | 0393252397 |
8 | Kakiri | 0393252119 |
9 | Kaweweta | 0393252196 |
10 | Kotido | 0776857047 |
11 | Mbale | 0393252148 |
12 | Mbarara | 0393252354 |
13 | Masaka | 0393252346 |
14 | Masindi | 0393252246 |
15 | Mubende | 0393252149 |
16 | Moroto | 0393252282 |
17 | Fort Portal | 0393252348 |
18 | Nakasongola | 0393252128 |
19 | Singo | 0776857044 |
Cash Branches
We have ten cash operating branches and they include; Bombo, Jinja, Mubende, Entebbe , Kampala, Moroto, Gulu, Mbarara, Singo and Fort portal city branch. Out of the ten, 06 are outside the barracks including; Entebbe, Kampala, Moroto, Gulu, Mbarara and Fort portal.
S/N | BRANCH | CONTACT |
---|---|---|
1 | Bombo | 0393252298 |
2 | Jinja | 0393252306 |
3 | Mubende | 0393252149 |
4 | Entebbe | 0776857142 |
5 | Kampala City | 0393252397 |
6 | Moroto | 0393252282 |
7 | Gulu | 0393252150 |
8 | Mbarara | 0393252354 |
9 | Singo | 0776857044 |
10 | Fortportal | 0393252348 |
Liaison offices
S/N | BRANCH | CONTACT |
---|---|---|
1 | Kabamba Cantonment | 0776857102 |
2 | Mburamizi | *077685708* |
3 | Mogadishu Liaison Office | -------------- |
4 | Moyo Liaison Office | 0776857110 |
5 | Soroti Liaison Office | 0776857114 |
6 | Head Office (KIwatule) | 0393206306 |